Thai language program (Trimester System)
International program (Trimester System)
International program (Semester System)
Thai language program (Trimester System)
Total 40 credits | ||||
course | credit | |||
Thai Language | 8 credits | |||
GEN61-001 Fundamental Thai | 2* credits | |||
GEN61-113 Thai for Contemporary Communication | 4 credits | |||
English Language | 8 credits | |||
GEN61-002 Fundamental English | 2* credits | |||
GEN61-121 English Communication Skills | 2 credits | |||
GEN61-122 Academic Listening and Speaking | 2 credits | |||
GEN61-123 Academic Reading and Writing | 2 credits | |||
GEN61-124 English for Academic Communication | 4 credits | |||
GEN61-125 English for Professional Writing | 4 credits | |||
GEN61-126 Public Speaking | 4 credits | |||
GEN61-127 English Presentation in Sciences and Technology | 3 credits | |||
GEN61-128 English Presentation in Humanities and Social Sciences | 3 credits | |||
GEN61-129 English for Media and Communication | 3 credits | |||
GEN61-130 English through Literature | 3 credits | |||
Humanities and Social Sciences | 8 credits | |||
GEN61-141 Thai Civilization and Global Citizen | 4 credits | |||
GEN61-142 Philosophy, Ethics and Critical Thinking | 4 credits | |||
Science and Mathematics | 8 credits | |||
GEN61-151 Knowledge Inquiry and Research Methods | 4 credits | |||
GEN61-152 Environmental Conservation and Global Warming | 4 credits | |||
Integration | 4 credits | |||
GEN61-161 Innovation and Entrepreneurship | 4 credits | |||
Information | 4* credits | |||
GEN61-171 Information Technology in Digital Era | 4* credits | |||
Remark : * Non – credit |
International program (Trimester System)
Total 40 credits | ||||
course | credit | |||
Thai Language | 8 credits | |||
GEN61-001E Fundamental Thai | 2* credits | |||
GEN61-113E Thai for Contemporary Communication | 4 credits | |||
GEN61-114E Thai for Foreigner | 4 credits | |||
English Language | 8 credits | |||
GEN61-002E Fundamental English | 2* credits | |||
GEN61-121E English Communication Skills | 2 credits | |||
GEN61-122E Academic Listening and Speaking | 2 credits | |||
GEN61-123E Academic Reading and Writing | 2 credits | |||
GEN61-124E English for Academic Communication | 4 credits | |||
GEN61-125E English for Professional Writing | 4 credits | |||
GEN61-126E Public Speaking | 4 credits | |||
GEN61-127E English Presentation in Sciences and Technology | 3 credits | |||
GEN61-128E English Presentation in Humanities and Social Sciences | 3 credits | |||
GEN61-129E English for Media and Communication | 3 credits | |||
GEN61-130E English through Literature | 3 credits | |||
Humanities and Social Sciences | 8 credits | |||
GEN61-141E Thai Civilization and Global Citizen | 4 credits | |||
GEN61-142E Philosophy, Ethics and Critical Thinking | 4 credits | |||
Science and Mathematics | 8 credits | |||
GEN61-151E Knowledge Inquiry and Research Methods | 4 credits | |||
GEN61-152E Environmental Conservation and Global Warming | 4 credits | |||
Integration | 4 credits | |||
GEN61-161E Innovation and Entrepreneurship | 4 credits | |||
Information | 4* credits | |||
GEN61-171E Information Technology in Digital Era | 4* credits | |||
Remark : * Non – credit |
International program (Semester System)
Total 30 credits | ||||
course | credit | |||
Thai Language | 8 credits | |||
GEI61-001 Fundamental Thai | 2* credits | |||
GEI61-111 Thai for Daily Life Communication | 3 credits | |||
GEI61-112 Thai for Academic Communication | 3 credits | |||
GEI61-113 Thai for Contemporary Communication | 3 credits | |||
English Language | 8 credits | |||
GEI61-002E Fundamental English | 2* credits | |||
GEI61-121 English Communication Skills | 2 credits | |||
GEI61-122 Academic Listening and Speaking | 2 credits | |||
GEI61-123 Academic Reading and Writing | 2 credits | |||
GEI61-124 English for Academic Communication | 3 credits | |||
GEI61-125 English for Professional Writing | 3 credits | |||
GEI61-126 Public Speaking | 3 credits | |||
GEI61-127 English Presentation in Sciences and Technology | 3 credits | |||
GEI61-128 English Presentation in Humanities and Social Sciences | 3 credits | |||
GEI61-129 English for Media and Communication | 3 credits | |||
GEI61-130 English through Literature | 3 credits | |||
Humanities and Social Sciences | 3 credits | |||
GEI61-141 Thai Civilization and Global Citizen | 3 credits | |||
GEI61-142 Philosophy, Ethics and Critical Thinking | 3 credits | |||
Science and Mathematics | 6 credits | |||
GEI61-151 Knowledge Inquiry and Research Methods | 3 credits | |||
GEI61-152 Environmental Conservation and Global Warming | 3 credits | |||
Integration | 3 credits | |||
GEI61-161 Innovation and Entrepreneurship | 3 credits | |||
Information | 3* credits | |||
GEI61-171 Information Technology in Digital Era | 3* credits | |||
Remark : * Non – credit |