- 0 7567 2401-2
- [email protected]
- Mon - Fri 8.30 AM - 4.30 PM
International program (Semester System)
International program (Semester System)
International program (Semester System)
International program (Semester System)
Total 32 Credits | ||||
Courses | Credits | |||
Thai Language | 3 Credits | |||
GEI65-011 Fundamental Thai | 2* Credits | |||
GEI65-111 Thai for Contemporary Communication | 3 Credits | |||
GEI65-112 Thai for Foreigner | 3 Credits | |||
GEI65-113 Thai Communication Techniques in Contemporary World | 3 Credits | |||
Foreign Languages | 12 Credits | |||
Core Foreign Languages | 3 Credits | |||
GEI65-123 English Reading and Writing | 3 Credits | |||
Elective Foreign Languages | 9 Credits | |||
English Language | ||||
GEI65-124 English Conversation Skills | 3 Credits | |||
GEI65-125 English for Presentation | 3 Credits | |||
GEI65-126 English for Academic Communication | 3 Credits | |||
Chinese Language | ||||
CHN65-121 Basic Chinese | 3 Credits | |||
CHN65-122 Chinese for Daily Life | 3 Credits | |||
CHN65-123 Chinese for Communication | 3 Credits | |||
Humanities and Social sciences | 4 Credits | |||
GEI65-131 Thai Civilization and Global Citizen | 2 Credits | |||
GEI65-132 Philosophy, Ethics and Critical Thinking | 2 Credits | |||
Science and Mathematics | 4 Credits | |||
GEI65-141 Knowledge Inquiry and Research Methods | 2 Credits | |||
GEI65-142 Environmental Conservation and Global Warming | 2 Credits | |||
Sport and Health | 2 Credits | |||
GEI65-151 Football | 1 Credits | |||
GEI65-152 Futsal | 1 Credits | |||
GEI65-153 Basketball | 1 Credits | |||
GEI65-154 Volleyball | 1 Credits | |||
GEI65-155 Badminton | 1 Credits | |||
GEI65-156 Petanque | 1 Credits | |||
GEI65-157 Tennis | 1 Credits | |||
GEI65-158 Golf | 1 Credits | |||
GEI65-159 Swimming | 1 Credits | |||
Business and Entrepreneurship | 2 Credits | |||
GEI65-161 Innovation and Entrepreneurship | 2 Credits | |||
ECI65-161 Life and Economy in the Digital Era | 2 Credits | |||
ECI65-162 Business and New Normal | 2 Credits | |||
ECI65-163 Sustainable Development Goals | 2 Credits | |||
Information Technology | 5 Credits | |||
IFT65-171 Information Technology in Digital Era | 2* Credits | |||
Electronic Office | 3 Credits | |||
IFT65-172 Electronic Office Software | 3 Credits | |||
Artificial Intelligence | 2 Credits | |||
IFT65-173 Artificial Intelligence and Data Analytics for Business | 2 Credits | |||
IFT65-174 Artificial Intelligence and Data Analytics for Health | 2 Credits | |||
CAI65-171 Artificial Intelligence for Living and Working in Sciences and Technologies | 2 Credits | |||
CAI65-172 Artificial Intelligence for Living and Working in Humanities and Social Sciences | 2 Credits | |||
Remark: * Non-Credit |