Thai language program (Trimester System)
International program (Trimester System)
Thai language program (Trimester System)
Total 40 Credits | ||||
Courses | Credits | |||
Thai Language | 4 Credits | |||
GEN64-011 Fundamental Thai | 2* Credits | |||
GEN64-111 Thai for Contemporary Communication | 2 Credits | |||
GEN64-112 Communication Techniques in Contemporary World | 2 Credits | |||
Foreign Languages | 16 Credits | |||
Core Foreign Languages | 4 Credits | |||
GEN64-021 Fundamental English | 2* Credits | |||
GEN64-121 English Communication Skills | 2 Credits | |||
GEN64-122 English Listening and Speaking | 2 Credits | |||
Elective Foreign Languages | 12 Credits | |||
English Language | ||||
GEN64-123 English Reading and Writing | 2 Credits | |||
GEN64-124 English Conversation Skills | 4 Credits | |||
GEN64-125 English for Presentation | 3 Credits | |||
GEN64-126 English for Academic Communication | 3 Credits | |||
Chinese Language | ||||
CHI64-121 Basic Chinese | 4 Credits | |||
CHI64-122 Chinese for Daily Life | 4 Credits | |||
CHI64-123 Chinese for Communication | 4 Credits | |||
Humanities and Social sciences | 4 Credits | |||
GEN64-131 Thai Civilization and Global Citizen | 2 Credits | |||
GEN64-132 Philosophy, Ethics and Critical Thinking | 2 Credits | |||
Science and Mathematics | 4 Credits | |||
GEN64-141 Knowledge Inquiry and Research Methods | 2 Credits | |||
GEN64-142 Environmental Conservation and Global Warming | 2 Credits | |||
Sport and Health | 2 Credits | |||
GEN64-151 Sports Recreation and Exercise for Health | 2 Credits | |||
GEN64-152 International Sports | 1 Credit | |||
GEN64-181 Football | 1 Credit | |||
GEN64-182 Futsal | 1 Credit | |||
GEN64-183 Basketball | 1 Credit | |||
GEN64-184 Volleyball | 1 Credit | |||
GEN64-185 Badminton | 1 Credit | |||
GEN64-186 Petanque | 1 Credit | |||
GEN64-187 Tennis | 1 Credit | |||
GEN64-188 Golf | 1 Credit | |||
GEN64-189 Swimming | 1 Credit | |||
Business and Entrepreneurship | 3 Credits | |||
GEN64-161 Innovation and Entrepreneurship | 3 Credits | |||
ECN64-161 Life and Economy in the Digital Era | 3 Credits | |||
ECN64-162 Business and New Normal | 3 Credits | |||
ECN64-163 Sustainable Development Goals | 3 Credits | |||
Information Technology | 7 Credits | |||
ITD64-171 Information Technology in Digital Era | 2* Credits | |||
Electronic Office | 4 Credits | |||
ITD64-172 Document Management Using Word Processing | 2 Credits | |||
ITD64-173 Electronic Spreadsheet Applications for Data Analysis | 2 Credits | |||
ITD64-174 Effective Presentation Design | 2 Credits | |||
Artificial Intelligence | 3 Credits | |||
ITD64-175 Artificial Intelligence and Data Analytics for Business | 3 Credits | |||
IMI64-171 Artificial Intelligence and Data Analytics for Health | 3 Credits | |||
COE64-171 Artificial Intelligence for Living and Working in Sciences and Technologies | 3 Credits | |||
COE64-172 Artificial Intelligence for Living and Working in Humanities and Social Sciences | 3 Credits | |||
Remark: * Non-Credit |
Download General Education Revise 1/2021 (Thai Program Trimester System)
International program (Trimester System)
Total 40 Credits | ||||
Courses | Credits | |||
Thai Language | 4 Credits | |||
GEN64-011E Fundamental Thai | 2* Credits | |||
GEN64-111E Thai for Contemporary Communication | 2 Credits | |||
GEN64-112E Communication Techniques in Contemporary World | 2 Credits | |||
GEN64-113E Thai for Foreigner | 2 Credits | |||
Foreign Languages | 16 Credits | |||
Core Foreign Languages | 4 Credits | |||
GEN64-021E Fundamental English | 2* Credits | |||
GEN64-121E English Communication Skills | 2 Credits | |||
GEN64-122E English Listening and Speaking | 2 Credits | |||
Elective Foreign Languages | 12 Credits | |||
English Language | ||||
GEN64-123E English Reading and Writing | 2 Credits | |||
GEN64-124E English Conversation Skills | 4 Credits | |||
GEN64-125E English for Presentation | 3 Credits | |||
GEN64-126E English for Academic Communication | 3 Credits | |||
Chinese Language | ||||
CHI64-121E Basic Chinese | 4 Credits | |||
CHI64-122E Chinese for Daily Life | 4 Credits | |||
CHI64-123E Chinese for Communication | 4 Credits | |||
Humanities and Social sciences | 4 Credits | |||
GEN64-131E Thai Civilization and Global Citizen | 2 Credits | |||
GEN64-132E Philosophy, Ethics and Critical Thinking | 2 Credits | |||
Science and Mathematics | 4 Credits | |||
GEN64-141E Knowledge Inquiry and Research Methods | 2 Credits | |||
GEN64-142E Environmental Conservation and Global Warming | 2 Credits | |||
Sport and Health | 2 Credits | |||
GEN64-151E Sports Recreation and Exercise for Health | 2 Credits | |||
GEN64-152E International Sports | 2 Credits | |||
GEN64-181E Football | 1 Credit | |||
GEN64-182E Futsal | 1 Credit | |||
GEN64-183E Basketball | 1 Credit | |||
GEN64-184E Volleyball | 1 Credit | |||
GEN64-185E Badminton | 1 Credit | |||
GEN64-186E Petanque | 1 Credit | |||
GEN64-187E Tennis | 1 Credit | |||
GEN64-188E Golf | 1 Credit | |||
GEN64-189E Swimming | 1 Credit | |||
Business and Entrepreneurship | 3 Credits | |||
GEN64-161E Innovation and Entrepreneurship | 3 Credits | |||
ECN64-161E Life and Economy in the Digital Era | 3 Credits | |||
ECN64-162E Business and New Normal | 3 Credits | |||
ECN64-163E Sustainable Development Goals | 3 Credits | |||
Information Technology | 7 Credits | |||
ITD64-171E Information Technology in Digital Era | 2* Credits | |||
Electronic Office | 4 Credits | |||
ITD64-172E Document Management Using Word Processing | 2 Credits | |||
ITD64-173E Electronic Spreadsheet Applications for Data Analysis | 2 Credits | |||
ITD64-174E Effective Presentation Design | 2 Credits | |||
Artificial Intelligence | 3 Credits | |||
ITD64-175E Artificial Intelligence and Data Analytics for Business | 3 Credits | |||
IMI64-171E Artificial Intelligence and Data Analytics for Health | 3 Credits | |||
COE64-171E Artificial Intelligence for Living and Working in Sciences and Technologies | 3 Credits | |||
COE64-172E Artificial Intelligence for Living and Working in Humanities and Social Sciences | 3 Credits | |||
Remark: * Non-Credit |
Download General Education Revise 1/2021 ( International Program Trimester System)