SOLGEN Research Grant
Gross External Grant
0
Gross Internal Grant (Baht)
0
Total
0
Research Grant in 2022
| Research Project, External Grant | ||||
| No. | Head of Project | Title | Budget Resource | Amount |
| 1 | Piyachat Suongtee | Local wisdom management in the midst of bio-diversity In the south-east coast | Ministry of Higher Education, Science, Research and Innovation | 2,750,000 |
| 2 | Asst. Prof. Dr. Laksanara Khwanchum | Utilization productivity improvement of Myristica fragrans Houtt. cooperate with genetic conservation in Ron Phibun District, Nakhon Si Thammarat | The Plant Genetics Conservation Project under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn | 670,000 |
| 3 | Asst. Prof. Dr. Laksanara Khwanchum | U2T Phase2 | Ministry of Higher Education, Science, Research and Innovation | 107,500 |
| 4 | Asst. Prof. Dr. Laksanara Khwanchum | U2T Phase2 (Kamphaeng Sao Subdistrict) | Ministry of Higher Education, Science, Research and Innovation | 107,500 |
| 5 | Mr. Kitti Chaowana | A study of bamboo utilization wisdom in Nakhon Si Thammarat. | The Plant Genetics Conservation Project under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn | 400,000 |
| 6 | Mrs. Suvita Kaewareelap | Creating pattern design techniques onthe tie-dye fabric of Nipaâs fruits to develop a collection of local fabric products in Pak Phanang Basin | The Plant Genetics Conservation Project under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn | 190,000 |
| 7 | Asst. Prof. Dr. Rungruang Janta | Lichen Diversity in Kiriwong Village Tourism Area of Nakhon SiThammarat Province | The Plant Genetics Conservation Project under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn | 105,700 |
| 8 | Asst. Prof. Dr. Rungruang Janta | Using of Bioindicator for Estimation of Environmental Quality in Kiriwong Village Tourism Area of Nakhon Si Thammarat Province | The Plant Genetics Conservation Project under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn | 200,000 |
| 10 | Dr. Chuthamat Rattikansukha | U2T Phase2 (āļāļģāļāļĨāļāļ°āđāļĄāļē) | Ministry of Higher Education, Science, Research and Innovation | 145,000 |
| 11 | Â Assoc. Prof. Rewat Suksikarn | Design and Development of Handicraft Product by Banana Fiber | The Plant Genetics Conservation Project under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn | 200,000 |
| 12 | Asst. Prof. Dr. Vithaya Arporn | Project to promote women’s roles in community forest development in communities campaigning for land reform: the case of the Southern Peasants Federation of Thailand (SPFT) | Southern Peasants Federation of Thailand (SPFT) | 58,777 |
| 13 | Asst. Prof. Dr. Laksanara Khwanchum | Building Business Models by Promoting the Efficiency of Oil Palm Co-production between the farmers, factories, and Krabiâs Provincial Agencies | Ministry of Higher Education, Science, Research and Innovation | 235,600 |
| āđāļāļĢāļāļāļēāļĢāļ§āļīāļāļąāļĒāļāļļāļāļ āļēāļĒāđāļ | ||||
| Â No. | Head of Research Project | Research Project Title | Grant Number | Â Amount (Baht) |
| 1 | Dr. Kannika Thongkhao | Differentiation of Centella asiatica from the relate species Hydrocotyle umbellata and Hydrocotyle javanica: the authentication of herbal species using DNA barcoding method for quality control | WU65209 | 100,000 |
| 2 | Mr. Narakorn Suwannachote | A study of the oxygen level and physical performance of racket sports players | WU65202 | 100,000 |
Research Grant in 2021
| Research Project, External Grant | ||||
| No. | Head of Project | Title | Budget Resource | Amount |
| 1 | Asst. Prof. Piyachat Suongtee | Knowledge management, technology and innovation to enhance the bird’s nest business in the era of COVID 19 for economic recovery. | National Research Council of Thailand | 4,000,000 baht |
| 2 | Aj.Suthira Thongkao | Developing Digital Solution-based Monitoring and Evaluation Methodology to access the impact and benefits of living Weir | The Deutsche Gesellschaft fÞr Internationale Zusammenarbeit (GIZ) Office of National Water Resources (ONWR) | 1,000,120 baht |
| 3 | Aj.Jenjira Kaewrat | Impact of Environment on Ban Don Bay ecosystems, Surat Thani Province | Agricultural Research Development Agency (ARDA) | 900,000 baht |
| 4 | Asst Prof. Dr. Laksanara Khwanchum | Project 1 Tambon 1 University (Koh Thuat Sub-district, Pak Phanang District, Nakhon si Thammarat province | Ministry of Higher Education, Science, Research, and Innovation | 800,000 baht |
| 5 | Asst Prof. Dr. Laksanara Khwanchum | Optimizing the production process of herbal medicines and supplements to the standards of the Food and drug Administration, Ministry of Public Health | Ministry of Higher Education, Science, Research, and Innovation | 426,000 baht |
| 6 | Asst. Prof. Dr. Amporn Mardent | Child Protection System and Emergency Response Plan in Yala Province, Thailand | Save the Children International | 500,000 baht |
| Â 7 | Aj. Monchadapon Sukkan | Illustration design promotes old city conservation Nakhon Si Thammarat | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | Â 323,281.75 baht |
| Â 8 | Assoc. Prof. Rewat Suksikarn | Developing product from banana plant fiber | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | Â 392,000 baht |
| Â 9 | Asst.Prof.Dr. Rungruang Janta | The variety of lichens in the area Tourist spots in the village of Kiriwong Nakhon Si Thammarat Province | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | Â 105,700 baht |
| Â 10 | Aj.Jenjira Kaewrat | Survey and study the diversity of mangrove plant species Pak Phaya Bay area. | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | Â 94,850 baht |
| Â 11 | Asst.Prof.Dr.Hareesol Khun-inkeeree | Development of an integrated curriculum for Sufficiency Economy in a Chomchon Mai school | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | Â 45,000 baht |
| Â 12 | Dr. Khemmanit Wattanatinnachot | Nursing Assisitants’ Perspectives on Low-Paid Jobs: Acase Study of a Private Hoapital in Bankok | Self-funded | Â 10,000 baht |
| 13 | Asst Prof. Dr.Amporn Mardent | Gender Analysis of Violent Extremism and the Impact of COVID-19 on Peace and Security in ASEAN: Evidence-based Research for Policy | Monash Gender Peace and Security, Monash University | Â 134,000 baht |
| Research Project, Internal Grant | ||||
|  No. |    Head of Project |       Title |    Budget Resource |     Amount |
| Â 1 | Benjamin Panmei | English Proficiency and Academic Achievement: Can Studentsâ Grades in English Courses Predict Their Academic Achievement? | WU Grant | Â Â 50,000 baht |
| Â 2 | Dr. Ali Zahabi | Motivation in EFL Context: A survey of Thai Students English Languages Learning Motivation | WU Grant | Â Â 50,000 baht |
| Â 3 | Dacedille Tanco Tuan | The interplay between Help Seeking Avoidance Among EFL Students and Social Climate of EFL Classroom at University in Thailand | WU Grant | Â Â 50,000 baht |
| Â 4 | Aj. Junifer Bucol | Does Gamification Work for Low Proficiency Student? Gamified Vocabulary at Home and Learning Outcomes in Class Using Quizlet | WU Grant | Â Â 49,783 baht |
| Â 5 | Aj.Siriporn Tansuwan Aj.Nasita Kongtawee | Narrative Strategies in Female Writersâ Autobiographies about their Experience of Depression | WU Grant | Â 50,000 baht |
| Â 6 | Aj.Pagornsit Thana | Relationship between Familism and Corruption in Thai Society | WU Grant | Â 50,000 baht |
| Â 7 | Aj. Kiki Juli Anggoro | Pear Deck Utilization in EFL Writing Instruction: A Study on Studentsâ Achievement and Perceptions | WU Grant | Â 50,000 baht |
| Â 8 | Aj. Hungpungwo Ringphaso Zimik & Dr. Sandeep Lloyd Kachchhap | Teachersâ Job Satisfaction: Understanding the Impact of Organizational Identification and Instructional Support | WU Grant | Â 50,080 baht |
| Â 9 | Aj. Thinley Wangdi & Dr. Sandeep Lloyd Kachchhap | VLSs and its Relationship with Vocabulary Learning of ESL Students in Bhutan | WU Grant | Â 52,150 baht |
| Â 10 | Aj. Mark Treve | What Covid-19 has Introduced into Education: Challenges Facing Higher Education Institutions (HEIs) | WU Grant | Â 43,000 baht |
| Â 11 | Dr. Hareesol Khun-inkeeree Asst. Prof. Dr. Luckhana Pimjan | Memory testing tool for athletes | WU Grant | Â 50,000 baht |
| Â 12 | Dr. Chuthamat Rattikansukha | Plastic and Heavy Metals in Sediment and Aquatic Organism | WU Grant | Â 50,000 baht |
| Â 13 | Dr. Sandeep Lloyd Kachchhap & Manizabayo Phanuel | Teacher prepareddness, availability of teaching materials and the implementation of choice based curriculum | WU Grant | Â 50,500 baht |
| Â 14 | Aj. Nunsasorn Khunsawat | Formative Assessment based on the UKPSF teaching management characteristics and the results of the development of physical fitness of students in general education courses in sports, recreation and exercise. | WU Grant | Â 50,000 baht |
| Â 15 | Dr.Marlon D. Sipe | Exploring the New Normal Practices in University EFL Classrooms: Voices of the Lecturers and Students | WU Grant | Â 50,000 baht |
| Â 16 | Aj. Ku Nur Amelia Binti Ku Doris & Ms. Sherina Shahnaz Binti Mohamed Fauzi | Listening Anxiety of Foreign EFL Students in a Malaysian University: Causes and Coping Strategies | WU Grant | Â 52,500 baht |
| Â 17 | Aj. Nur Lailatur Rofiah | Gamified Learning in English Teaching: Learning Outcomes, Enjoyment, Anxiety, and Engagement | WU Grant | Â 50,000 baht |
| Â 18 | Aj. Annisa Laura Maretha & Ms. Intan Pradita | Gamified Learning in English Teaching: Learning Outcomes, Enjoyment, Anxiety, and Engagement | WU Grant | Â 50,000 baht |
Research Grant in 2020
| Research Project, External Grant | ||||
| No. | Head of Project | Title | Budget Resource | Amount |
| 1 | Dr. Hareesol Khun-inkeeree | āđāļāļĢāļāļāļēāļĢāļāļąāļāļāļēāļāļ§āļēāļĄāļāļāļāļāđāļāļāļēāļĢāļāļģāđāļĨāļ°āđāļāļāļāļāļīāđāļāļāļēāļĢāđāļĢāļĩāļĒāļāļ§āļīāļāļēāļāļāļīāļāļĻāļēāļŠāļāļĢāđāđāļāļĒāđāļāđāļĢāļđāļāđāļāļāļāļēāļĢāđāļĢāļĩāļĒāļāđāļāļāļĢāđāļ§āļĄāļĄāļ·āļ STAD | MHEI | 325,500 baht |
| 2 | Dr. Amporn Marddent | Urban Governance and Public Service in Southeast Asia. | Australian National University | 5,000 AUD |
| 3 | Dr. Amporn Marddent | Research Consultant of Women Networks: Increasing Accountability of Religious and Governmental Institutions to Reduce Violence against Women in the Deep South Thailand â VAW Project | Oxfam | 580,000 baht |
| 4 | Mrs. Monchadapon Sukkan | āđāļāļĢāļāļāļēāļĢāļāļāļļāļĢāļąāļāļĐāđāļŠāļ·āļāļŠāļēāļāļ āļđāļĄāļīāļāļąāļāļāļēāđāļāļĢāļ·āđāļāļāļāļąāđāļāļāļīāļāđāļāļēāđāļāļāļāļąāđāļāđāļāļīāļĄāļāļļāļĄāļāļāļāđāļēāļāļĄāļ°āļĒāļīāļ āļāļąāļāļŦāļ§āļąāļāļāļāļĢāļĻāļĢāļĩāļāļĢāļĢāļĄāļĢāļēāļ | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | 189,195 baht |
| 5 | Dr. Rungruang Janta | āļāļ§āļēāļĄāļŦāļĨāļēāļāļŦāļĨāļēāļĒāļāļāļīāļāļāļāļāđāļĨāđāļāļāļāļāļāļāļāļŠāļēāļĒāļ§āļąāļāļāļāļĢāļĢāļĄāļāļāļāļāļąāļāļŦāļ§āļąāļāļāļāļĢāļĻāļĢāļĩāļāļĢāļĢāļĄāļĢāļēāļ | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | 91,700 baht |
| 6 | Dr. Rungruang Janta | āļāļ§āļēāļĄāļŦāļĨāļēāļāļŦāļĨāļēāļĒāļāļāļāļŠāļąāļāļ§āđāļāļ°āđāļĨāļŦāļāđāļēāļāļīāļāļāļāļēāļāđāļŦāļāđ āļāļĢāļīāđāļ§āļāļāđāļēāļ§āļāļēāļāļāļāļē āļ.āđāļĄāļ·āļāļ āļ. āļāļāļĢāļĻāļĢāļĩāļāļĢāļĢāļĄāļĢāļēāļ | Plant Genetic Conservation Project Under the Royal Initiation of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG) | 103,600 baht |
| 7 | Dr. Khemmanit Wattanatinnachot | Rationales and Constraints of Managers When Hirig Foreign Worker in Singapore: A Study of the Manufacturing and Manufacturing Related Services Sectors | Self-funded research | 15,000 baht |
| 8 | Dr. Khemmanit Wattanatinnachot | Team Membersâ Perspectives on Factors Affectig Virtual Team Working in Information Technology Consulting Firms | Self-funded research | 15,000 baht |
| 9 | Dr. Rungruang Janta | āļāļ§āļēāļĄāļŦāļĨāļēāļāļŦāļĨāļēāļĒāļāļāļīāļāļāļāļāđāļĨāđāļāļāđāļāļāļ·āđāļāļāļĩāđāđāļŦāļĨāđāļāļāđāļāļāđāļāļĩāđāļĒāļ§āļŦāļĄāļđāđāļāđāļēāļāļāļĩāļĢāļĩāļ§āļ āļāļąāļāļŦāļ§āļąāļāļāļāļĢāļĻāļĢāļĩāļāļĢāļĢāļĄāļĢāļēāļ | āļŠāļģāļāļąāļāļāļēāļāļāļāļ°āļāļĢāļĢāļĄāļāļēāļĢāļ§āļīāļāļąāļĒāđāļŦāđāļāļāļēāļāļī | 105,700 baht |
| Research Project Internal Grant | ||||
| No. | Head of Project | Title | Budget Resource | Amount |
| 1 | Miss Manirat Kamlangkuea, Professor Amnuay Yussayotha | āļŦāļąāļāļāļāļĢāļĢāļĄāļĨāļđāļāļāļąāļāđāļāļĢāļē: āļāļļāļāļāļēāļāļ§āļąāļāļāļāļĢāļĢāļĄāļāļąāļāļāļāļīāļāļāļŠāļĢāđāļēāļāļŠāļĢāļĢāļāđ | WU Grant |   100,000 baht |
| 2 | Mr. Yutasin Aramsri | āļāļļāļāļāļāļĢāļīāļĒāļĻāļēāļŠāļāļĢāđāļāļąāļāļāļēāļĢāļĨāļąāļāļĨāļāļāļāļĨāļāļēāļ | WU Grant |   50,000 baht |
| 3 | Miss Uswatun Khasanah | Developing an Accessible Flipped Classroom Model to Improve Students’ English Pronunciation | WU Grant | Â Â 50,000 baht |
| 4 | Dr.Budi Waluyo | Predictors of Thai EFL Learnersâ English Speaking Performance: Roles of Affective Variables and Willingness to Communicate | WU Grant | Â Â 50,000 baht |
| 5 | Dr.Andrija Matic | Aldous Huxley’ s Spiritual Evolution: Religion Vs. Spirituality in his Short Stories | WU Grant | Â Â 50,000 baht |
| 6 | Miss Pavirasa Praditsorn, Miss Thatdao Rakmak | āļ§āļąāļāļāļāļĢāļĢāļĄāļāļēāļĢāđāļāđāļĄāļāđāļēāļ§āđāļāļŠāļ·āđāļāļŠāļąāļāļāļĄāļāļāļāđāļĨāļāđ: āļāļĢāļāļĩāļĻāļķāļāļĐāļēāđāļŪāļāđāļāđāļāļāļāļāļ§āļīāļāđāļāļāļĢāđ | WU Grant |   100,000 baht |
| 7 | Miss Annisa Laura Maretha | Roles of Agency for Learning in ELT Context: Cases of Low and High Proficiency Students | WU Grant | Â Â 50,000 baht |
| 8 | Miss Rahmah Bakoko | The Influence of Thai Studentsâ Cultural and Religious Background on Their English Pronunciation Skill Ability | WU Grant | Â Â 50,000 baht |
| 9 | Miss Nur Lailatur Rofiah | EFL Learner Acceptance and Perceived Risk of Cheating: Using Socrative for Vocabulary Tests | WU Grant | Â Â 50,000 baht |
| 10 | Miss Nguyen Nguyet Anh | An exploration on English speaking self-efficacy among Thai university students | WU Grant | Â Â 50,000 baht |
| 11 | Dr. Rungruang Janta, Asst.Prof.Dr. Laksanara Khwanchum | āļāļĨāļāļāļāļāļēāļĢāđāļāļĨāļĩāđāļĒāļāđāļāļĨāļāļŠāļ āļēāļāļ āļđāļĄāļīāļāļēāļāļēāļĻāđāļĨāļ°āļŠāļīāđāļāļāļāļāļĨāļļāļĄāļāļīāļ āļāđāļāļāļĢāļīāļĄāļēāļāļāđāļģāļāđāļēāđāļĨāļ°āļāļ°āļāļāļāļāļĢāļīāđāļ§āļāļāļ·āđāļāļāļĩāđāļĨāļļāđāļĄāļāđāļģāļāļēāļāļāļāļąāļ āļāļąāļāļŦāļ§āļąāļāļāļāļĢāļĻāļĢāļĩāļāļĢāļĢāļĄāļĢāļēāļ | WU Grant |   100,000 baht |
| 12 | Miss Phatcharaphorn Salee | āļ§āļēāļāļāļĢāļĢāļĄāļāļēāļĢāđāļĄāļ·āļāļāļāļāđāļāđāļāļāđāļēāļĒāđāļāļĐāļāļēāļŦāļēāđāļŠāļĩāļĒāļāđāļĨāļ·āļāļāļāļąāđāļāļŠāļĄāļēāļāļīāļāļŠāļ āļēāļāļđāđāđāļāļāļĢāļēāļĐāļāļĢ (āļ.āļĻ.2562) | WU Grant |   80,000 baht |
| 13 | Mr. Songpan Janthong | āļāļēāļĢāļāđāļēāļĒāļ āļēāļāđāļāļīāļāļāļēāđāļāļĢāļēāļĄāļēāļāļĨāļ§āļąāļāļŠāļđāļāđāļāļ·āđāļāļāļēāļāļāļāļļāļĢāļąāļāļĐāđāļŠāļāļēāļāļąāļāļĒāļāļĢāļĢāļĄāļāļ·āđāļāļāļīāđāļāļ āļēāļāđāļāđ | WU Grant |   50,000 baht |
| 14 | Mr. Songpan Janthong | “āļĨāļāļāđāļĨ” āļŠāļāļēāļāļąāļāļĒāļāļĢāļĢāļĄ āļāļļāļĄāļāļ āļāļāđāļĨāļ°āļāļāļ | Book Grant |   30,000 baht |